Overview
- Updated On:
- February 8, 2023
Description
GLOCH TOWER VICTORIA ISLAND PRICES
- 1-BEDROOM APARTMENTS
- 4TH FLOOR, 92SQM: N150M
- 16TH FLOOR, 106SQM: N171M
- 17TH FLOOR, 106SQM: N180M
- 18TH FLOOR, 106SQM: N200M
- 3-BEDROOMS APARTMENTS (TYPE A)
- 7TH FLOOR, 210SQM: N245M
- 12TH FLOOR, 210SQM: N290
- 14TH FLOOR, 210SQM: N320
- 16TH FLOOR, 210SQM: N350M
- 17TH FLOOR, 210SQM: N365M
- 3-BEDROOMS APARTMENTS (TYPE B)
- 9TH FLOOR, 233SQM: N270
- 12TH FLOOR, 233SQM: N310M
- 16TH FLOOR, 233SQM: N370M
- 17TH FLOOR, 233SQM: N385M
Address: GLOCH TOWER VICTORIA ISLAND
Area: Victoria Island
State/County: Lagos State
Country: Nigeria
Open In Google Maps
Property Id : 189201
NGN 1.00
per month- Principal and Interest
- Property Tax
- HOA fee
NGN 0.00